
| Committed to Soccer Excellence and Sportmanship in Western Pennsylvania |
![]()
| US Club Regionals |
|
| PA West State Cup |
| Champions | |
|
| West Penn Cup |
| Champions | Finalists | |
|
|
| PPA League |
| Champions | |
|
| GU14—Coach Pat Vereb—2006 Almanac Coach of the Year Coach Shelly Thropp |
||
| Name | High School | Award |
| Liz Debo | State ODP | |
| Abby Einwag | State ODP | |
| Shannon O’Connor | State ODP | |
| Laura Saussol | ID2 US Club | |
| Alex Shaver | State ODP | |
| Shelli Spamer | Regional and State ODP | |
| Lauren Yobbi | ID2 US Club | |
| GU15—Coach Mike Blatz | ||
| Courtney Albitz | South Park | State ODP |
| Claire Geraghty | Oakland Catholic | State ODP |
| Colleen Carlos | Mt. Lebanon | State ODP |
| GU16—Coach Pat Vereb—2006 Almanac Coach of the Year | ||
| Maria Baltutat | Upper St. Clair | State ODP |
| Tonya Fabian | Thomas Jefferson | State ODP |
| Christie Kimball | Pine Richland | State ODP |
| BU13—Coach Mike Gardner | ||
| Dominic Canello | State ODP | |
| Djeli Kouyate | State ODP | |
| Andrew Scheidemantel | State ODP | |
| Josh Turnley | State ODP | |
| Matt Venanzi | State ODP | |
| BU14—Coach Bryan Macuga | ||
| Jamie Hankins | State ODP | |
| Matt McDyer | State ODP | |
| BU16—Coach Jon Cantwell and Assistant Coach Marc Bellora | ||
| Matthew Wagner | Baldwin | State ODP |
| Greg Weimer | Peters Township | State ODP |
| Zach Zuzek | Canon-McMillan | State ODP |
| BU17—Coach Jon Strom and Assistant Coach Chuck Cline | ||
| Todd Cline | Thomas Jefferson | State ODP |
| Max Gold | Taylor Allderdice | State ODP |
| Girls | ||
| GU19—Coach Mike Blatz | ||
| Name | High School | Award |
| Chelsea Traurig | Peters Township | AAA All WPIAL All State All Section |
| Danielle Danhires | Peters Township | All Section |
| GU17—Coach Jaime Abola | ||
| Lauren Evans | Steel Valley | All Section |
| Kayla Fransko | Ringgold | All Section |
| Lauren Greselin | South Park | All Section |
| Jess Morgan | South Park | All Section |
| Adrienne Novak | Bethel Park | All Section |
| Lauren Sauter | South Park | All Section |
| GU16—Coach Pat Vereb | ||
| Christie Kimball | All WPIAL | |
| Boys | ||
| BU19—Coach Jon Cantwell | ||
| Tim Wolf | South Park | AA All WPIAL |
| BU18—Coach Mike Gardner | ||
| Name | High School | Award |
| Justin Boehm | South Park | PSCA All State AA All WPIAL All Section |
| Tyler Dolanch | Ringgold | All Section |
| Andrew Loughnane | Penn Trafford | All Section |
| Stefan Lundberg | Kiski Area | NSCAA All American NSCAA All Regional AAA All WPIAL All Section |
| Michael Cartier | Upper St. Clair | AAA All WPIAL All Section |
| Joe Monaco | Baldwin | AAA All WPIAL All Section |
| Paul Paradise | Plum | PSCA All State AAA All WPIAL All Section NSCAA All Regional |
| Ryan Slaby | Pittsburgh Central Catholic | PSCA All State AAA All WPIAL All Section |
| Justin Turnley | Beaver Area | AA All WPIAL All Section |
| David Buckenheimer | Beaver Area | AA All WPIAL All Section |
| Terry Boland | Seton LaSalle | A All WPIAL PSCA All State NSCAA All Regional All Section Almanac Soccer MVP |
| BU17—Coach John Strom/Assistant Coach Chuck Cline | ||
| Dan Braun | Thomas Jefferson | AA All WPIAL All Section |
| Ross Carhart | Shaler | All Section |
| Anthony Caruso | Bethel Park | Tribune Review All Star Team |
| Todd Cline | Thomas Jefferson | AA All WPIAL |
| Elliott Fishman | Taylor Allderdice | All City |
| Max Gold | Taylor Allderdice | All City |
| Howie Levinson | Schenley | All City |
| Nadar Sawtarie | Linsley School | West Virginia Midfielder of the Year First Team All State (WV High School soccer coaches poll & WV sports writers) Conference Player of the Year ( Ohio Valley Athletic Association) First Team All-Varsity |
| Jordan Walsh | Bethel Park | AAA All WPIAL Almanac Elite Eleven All Star Team |
| BU16—Coach Jon Cantwell/Assistant Coach Marc Bellora South Park Coach Jon Cantwell and Assistant Coach Marc Bellora have led their team to 2006 and 2005 AA WPIAL & AA State Championships. | ||
| David DelGreco | Seton LaSalle | A All WPIAL All Section |
| Matt Wagner | Baldwin | All Section |
On November 4, 2006, the following schools were crowned WPIAL Champions: Seton LaSalle (Class A Boys), South Park (Class AA Boys), Bethel Park (Class AAA Boys), South Park (Class AA Girls) and Pine Richland (Class AAA Girls). Century United players proved to be the heroes in all the matches.
Game-winning goals were scored by David DelGreco (Seton LaSalle and Century United U16 Boys), Justin Boehm ( South Park and Century United U18 Boys), Anthony Caruso (Bethel Park and Century United U17 Boys) and Jessie Morgan ( South Park and Century United U17 girls). Additionally, Christie Kimball (Pine Richland and Century United U16 Girls) posted a shutout as the goalkeeper for the Pine Richland girls who are currently ranked # 3 nationally by the NSCAA.
Congratulations are also in order for coaches Jon Cantwell and Marc Bellora ( South Park and Century United U16 Boys) and Shelly Thropp ( South Park and Century United U14 Red Girls) for coaching their teams to WPIAL titles.
Congratulations to the following eight Century teams that won their respective state championship in 2005!!
…U11 Boys …U12 Boys …U15 Boys …U16 Boys …U17 Boys
…U12 Girls Red…U13 Girls
Web Site By Carolin Mauer Consulting - Web Site Design and Development